Courses
Programmes Offered
Kashi Naresh University offers undergraduate, postgraduate, doctoral, and professional programmes across the Faculties of Arts, Science, Commerce, Education, and Agriculture. The table below lists department-wise programmes currently offered at the University.
For admission-related details, visit the Admission Portal. Department-wise information is also available under Faculties.
| Faculty | Name of Department | Programme Offered |
|---|---|---|
| Faculty of Arts | Political Science | Bachelor of Arts (B.A.) |
| M.A. (Political Science) | ||
| Ph.D. Political Science | ||
| Ancient History, Culture and Archaeology | Bachelor of Arts (B.A.) | |
| M.A. (Ancient History, Culture and Archaeology) | ||
| Ph.D. Ancient History, Culture and Archaeology | ||
| Economics | Bachelor of Arts (B.A.) | |
| M.A. (Economics) | ||
| Ph.D. Economics | ||
| Music | Bachelor of Arts (B.A.) | |
| Physical Education | Bachelor of Arts (B.A.) | |
| Education | Bachelor of Arts (B.A.) | |
| Hindi | Bachelor of Arts (B.A.) | |
| M.A. (Hindi) | ||
| Ph.D. Hindi | ||
| English | Bachelor of Arts (B.A.) | |
| M.A. (English) | ||
| Ph.D. English | ||
| Sanskrit | Bachelor of Arts (B.A.) | |
| M.A. (Sanskrit) | ||
| Ph.D. Sanskrit | ||
| Medieval and Modern History | Bachelor of Arts (B.A.) | |
| M.A. (Medieval and Modern History) | ||
| Ph.D. Medieval and Modern History | ||
| Drawing and Painting | Bachelor of Arts (B.A.) | |
| M.A. (Drawing and Painting) | ||
| Ph.D. Drawing and Painting | ||
| Psychology | Bachelor of Arts (B.A.) | |
| M.A. (Psychology) | ||
| Ph.D. Psychology | ||
| Home Science | Bachelor of Arts (B.A.) | |
| M.A. (Home Science) | ||
| Ph.D. Home Science | ||
| Geography | Bachelor of Arts (B.A.) | |
| M.A. (Geography) | ||
| Ph.D. Geography | ||
| Philosophy | Bachelor of Arts (B.A.) | |
| M.A. (Philosophy) | ||
| Ph.D. Philosophy | ||
| Sociology | Bachelor of Arts (B.A.) | |
| M.A. (Sociology) | ||
| Ph.D. Sociology | ||
| Journalism and Mass Communication | Bachelor of Journalism and Mass Communication | |
| Faculty of Education | Teacher Education | Bachelor of Education (B.Ed.) |
| Faculty of Commerce | Commerce | Bachelor of Commerce (B.Com.) |
| Master of Commerce (M.Com.) | ||
| Ph.D. Commerce | ||
| Bachelor of Business Administration (B.B.A.) | ||
| Faculty of Science | Botany | Bachelor of Science (B.Sc.) |
| M.Sc. Botany | ||
| Ph.D. Botany | ||
| Microbiology | Bachelor of Science (B.Sc.) | |
| Biochemistry | Bachelor of Science (B.Sc.) | |
| Chemistry | Bachelor of Science (B.Sc.) | |
| M.Sc. Chemistry | ||
| Ph.D. Chemistry | ||
| Industrial Chemistry | Bachelor of Science (B.Sc.) | |
| Zoology | Bachelor of Science (B.Sc.) | |
| M.Sc. Zoology | ||
| Ph.D. Zoology | ||
| Mathematics | Bachelor of Science (B.Sc.) | |
| M.Sc. Mathematics | ||
| Ph.D. Mathematics | ||
| Statistics and Data Science | Bachelor of Science (B.Sc.) | |
| Physics | Bachelor of Science (B.Sc.) | |
| M.Sc. Physics | ||
| Ph.D. Physics | ||
| Computer Science | Bachelor of Science (B.Sc.) | |
| Bachelor of Computer Application (B.C.A.) | ||
| Faculty of Agriculture | Agriculture | B.Sc. (Hons.) Agriculture |
Note: Programme availability, intake, and eligibility are subject to university notifications and statutory approvals. Self-financed programmes are indicated in official admission bulletins when applicable.